| Company | Developer | Product Name | Product Category |
Abbott Laboratories & Rigaku/MSC | | Automated Crystal Transport Orientation & Retrieva | Mechanical |
| Acrion Technologies Inc. | William Brown & Jeffrey Cook & Lawrence Siwajek | CO2 Wash Technology | Environmental |
| ADE Technologies Inc. | Erik Samwel & Ferenc Vajda & William Van Drent | X-9 Magnetic Properties Analysis System | Electronics |
| Advanced Ceramics Research Corp. | | Fibrous Monolith Composite Ceramics | Materials |
Aircuity Inc. & Environment Health and Engineering | Eric Desrochers & John McCarthy | AS1000 Indoor Air Quality Evaluation System | Environmental |
Amgen & Owen Mumford | | SimpleJect AutoInjector System | Medical |
Applied Materials Inc. & Oak Ridge National Laboratory | Kenneth Tobin | DSI-AIR: Defect Source Identifier Image Retriever | Software |
Argonne National Laboratory & EDSEP Inc. | | Advanced Electrodeionization Technology | Process |
Argonne National Laboratory & General Atomics Corp. | | Smart Sensor Developer Kit | Analytical Instruments |
Argonne National Laboratory & University of Southern California | Ian Foster & Carl Kesselman & Steve Kuecke | Globus Toolkit Release 2.0 | Software |
Arryx Inc. & University of Chicago | Eric Dufresne & David Grier & Ward Lopes | BioRyx 200 System | Microscopy |
| AstroPower Inc. | | Apx-8 (APEX) Solar Cell | Energy Systems |
| Atmospheric Glow Technologies | | Enhanced Plasma Sterilized Filtration System | Environmental |
| Battelle Memorial Institute | | Chromium VI Recover Process | Process |
Battelle Memorial Institute & Ohio Soybean Council | | Environmentally Friendly Plasticizers for PVC Resi | Materials |
| 1 2 3 4 5 6 7 |