| Company | Developer | Product Name | Product Category |
3rd Tech Inc. & University of North Carolina, Chapel Hill | Aron Helser | NanoManipulator DP-100 | Microscopy |
| Advanced Ceramics Research | Greg Artz & John Lombardi & Matt Milsovic & Ranji Vaidyanathan | Aquacore | Mechanical |
Advanced Engine Technology Ltd. & Southwest Research Institute | | Diesel Fuel Ignition Quality Tester | Analytical Instruments |
Advanced Fuel Research & Real-Time Analyzers | Stuart Farquharson & Yuan-Hsiang Lee | Simple SERS Sample Vials | Optical Imaging |
Ameritherm Inc. & Battelle Memorial Institute | | Cure on Demand Bonding System | Materials |
Amherst Polymer Technology & Pennzoil-Quaker State Co. | James Chien & I-Ching Chiu & W. J. Heilman & Wei Song | Pennsyn Synthetic Oil | Consumer |
| Apyron Technologies Inc. | Greg Gilles & Bryan Kepner & John Spotts | Arsenic Treatment Units | Environment |
| Argonne National Laboratories | Michael Krumpelt | Autothermal Reforming Catalyst for Fuel Processors | Energy |
Battelle Memorial Institute & Desert Star Systems | Bradley DeRoos and Team | SeaViz System | Electronics |
| Briggs & Stratton Corp. | Gary Gracyalny | Touch N Mow Engine Starting System | Mechanical |
Brookhaven National Laboratory & Caithness Operating Co. LLC | Stuart Johnson & Mow Lin & Eugene Premuzic | Geothermal Silica | Environment |
| Bruker AG | | Cryoprobe TXI 600 MHz NMR | Analytical Instruments |
| Bruker AXS Inc. | Roger Durst | Proteum 300 CCD X-Ray Detector | Analytical Instruments |
| Bruker AXZ | Bob He and Team | D8 Discover with GADDS for Combinatorial Screening | Analytical Instruments |
Cargo Technologies Inc. & Lawerence Berkeley National Laboratory | | Gas Filled Panels/Air Liners | |
| 1 2 3 4 5 6 7 |