| Company | Developer | Product Name | Product Category |
| ABB Power T&D Co. Inc. | Clair Claiborne & Thottathil Oommen | BIOTEMP Fluid | Environmental |
| ADE Phase Shift | Chris Koliopoulos & Shouhong Tang | NanoMapper | Vacuum |
Agentase LLC & University of Pittsburgh | | EnzymeFoam D2 | |
| Argonne National Laboratory | | Hard X-Ray Scanning Microprobe | Analytical Instruments |
| Argonne National Laboratory | Istvan Naday & Mike Strauss & Edwin Westbrook | Large Area CCD X-Ray Detector | Analytical Instruments |
| Argonne National Laboratory | Edward Daniels & Bassam Jody & Joseph Libera | Polyurethane Foam Recovery Process | Process |
| Battelle Memorial Institute | Daniel Kramer | neo2000 Gamma Detection System | Biosciences |
Battelle Memorial Institute & HyPro/Marathon Energy Systems | | PowerSaver | Energy |
| Bayer Corp. | | Glucometer DEX Diabetes Care System | Biosciences |
Beamline Technology Corp. & Oak Ridge National Laboratory | Gene Ice & Andrew Lunt | Differentially Deposited Xray Microfocus Mirrors | Optical Equipment/Imaging Systems |
Bio-Imaging Research Inc. & Lawrence Livermore National Laboratory | | Waste Insp. Tomography for Nondestructive Ass. | Environmental |
| BOC Edwards | Alan Saunders | XDS Dry Pump | Vacuum |
Boston University & Mitel Corp. | | Resonant Cavity Light Emitting Diode | Optical Equipment/Imaging Systems |
Bruker Optics Inc. & Bruker Optik GmbH | Arno Simon | IFS 28/B MICRO-ID | Analytical Instruments |
Bruker Optics Inc. & Bruker Optik GmbH | Arno Simon | MATRIX FTIR | Analytical Instruments |
| 1 2 3 4 5 6 7 |