| Company | Developer | Product Name | Product Category |
3M Co. & Oak Ridge National Laboratory | David Stinton and Team | 3M Ceramic Composite Filter | Environment |
Advanced Fuel Research & On-Line Technologies | Peter Solomon | FT-IR Thin Film Monitor Series 300 | Vacuum Technology |
Advanced Separation Technogies & University of Missouri | Daniel Armstrong | Chirobiotic V | Biotechnology |
| Air Products and Chemicals | Vince Magnotta and Team | OXYPRO OR2 Process | Environment |
| Altus Biologics | Manuel Navia & Nancy St. Clair | Cross Linked Enzyme Crystals as Robust Biocatalyst | Biotechnology |
American International Technologies & Lawrence Livermore National Laboratory | Peter Bond & Hao-Lin Chen & Dino Ciarlo & James Davin & Glenn Meyer | Sealed Tube Electron Beam Gun | Industrial Processes |
| Ames Laboratory | John Gustafson & Quinn Snell | HINT Performance Measurement System | Computers and Software |
| AMETEK | Bob Bear & Doug Peterson & Jack Simmermon | 5900UHP Moisture Analyzer | Vacuum Technology |
| Argonne National Laboratory | John Parker | PVS Plasma Reactor | Materials |
Argonne National Laboratory & Pittsburgh Energy Technology Center | | CEMROX Ceramic Membrane Reactor | Industrial Processes |
AromaScan plc & AromaScan U. S. | Krishna Persaud | AromaScanner | Analytical Chemistry |
| Art Guard International | Charlie Butland | Art Guard Anticounterfeiting System | Consumer Products |
| AstroPower | Allen Barnett | AP-225 | Industrial Processes |
| AT&T Bell Laboratories | Timothy Weidman | Plasma Polymerized Methyl Silane Photoresist | Vacuum Technology |
| AT&T Network Cable Systems | Kenneth Walker and Team | True Wave Single Mode Fiber | Telecommunications |
| 1 2 3 4 5 6 7 |