| Company | Developer | Product Name | Product Category |
| 3M Co. | Michael Messerly & Raymond Mikkelson & James Onstott | Polarizing Single Mode Optical Fiber | Microscopic Analysis |
Air Gage & Industrial Technology Institute | | CADEYES Model 2001 | Computers and Software |
| Alcatel N. V. | | Alcatel PX | Consumer Products |
| Aluminum Company of America | | Aluminum Product 7055-T77 | Materials Science |
Ames Laboratory & Iowa State University, Ames | | Transient IR Spectroscopy On-Line Analyzer | Analytical Instruments |
| AMSCO International | | VHP 1000 Biodecontamination System | Environmental Sciences |
| Analog Devices | Richard Payne & Steve Sherman & Bob Tsang | ADXL50 Accelerometer | Electrical Devices |
Argonne National Laboratory & Sandia National Laboratories | | Helium Self Pumping Module for Fusion | Energy Devices |
| AT&T Bell Laboratories | Eric Betzig & Jay Trautman | Near Field Scanning Optical Microscope | Microscopic Analysis |
| AT&T Bell Laboratories | Dominic Loiacono & John Plewes | Nontoxic Free-Machining Wrought Copper Alloy | Materials Science |
AT&T Bell Laboratories & OCG Microelectronic Materials | | CAMP Deep-UV Photoresist | Materials Science |
| Bell Communications Research | Glen Neuburger | Hydrogen Chloride Gas Sensor | |
| Bell Communications Research | Jane Baran & John Johnson & David Smith | Integrated Acousto-Optic Filter | |
| Bell Communications Research | | Oblique Fiber Endface Cleaving Tool | |
| Bell Communications Research | David Babson & Thomas Ely | SPACE Service Creation System | |
| 1 2 3 4 5 6 7 |