Diamond ATR Analyzers
March 21, 2013 10:05 am | Product Releases | CommentsDurasens introduced its LSP-T Series of diamond ATR analyzers at Pittcon 2013. The compact, easy-to-use diamond ATR analyzers are designed for the rapid analysis of liquids, oils, emulsions, gels, pastes, and slurries under controlled temperatures by mid-IR FT-IR spectroscopy.
LISTED UNDER: FT-IR | Spectrometry/SpectroscopyFT-NIR Analyzer
March 21, 2013 9:42 am | Product Releases | CommentsABB has introduced the TALYS ASP500 Series, a fiber optics-based industrial FT-NIR analyzer. The analyzer is used for reactor profiling, real-time determination of process end-point, cycle-time reduction, process characterization, and early troubleshooting.
LISTED UNDER: FT-IR | Spectrometry/SpectroscopyTime-of-Flight Mass Spectrometer
March 20, 2013 5:05 pm | Product Releases | CommentsJEOL has introduced the AccuTOF-GCv 4G, a time-of-flight mass spectrometer that features high sensitivity (SN > 100 at OFN 1 pg/uL). High resolution and mass accuracy allow for rapid elemental composition determination and target compound identification.
LISTED UNDER: Other Mass | Spectrometry/SpectroscopyOpen-Access Software for Triple-Quadrupole LC-MS
March 20, 2013 3:20 pm | Product Releases | CommentsShimadzu Scientific Instruments Inc. has released Quan Solution, quantitative open-access software for use with the LCMS-8030, LCMS-8040, and LabSolutions LCMS. Quan Solution gives users unfamiliar with LC-MS software the opportunity to perform LC/MS/MS analysis using pre-set methods without extensive training.
LISTED UNDER: Computer Software | Software | Software, AnalyticalTriple Quadrupole LC/MS/MS
March 20, 2013 2:26 pm | Product Releases | CommentsShimadzu Scientific Instruments Inc. has introduced the LCMS-8040, a triple quadrupole mass spectrometer. The LCMS-8040 incorporates improved ion optics (UF-Lens), which integrates two multipole RF ion guides, and UFsweeper II collision cell technology to provide high multiple reaction monitoring (MRM) sensitivity.
LISTED UNDER: Mass, Quadrupole | Spectrometry/SpectroscopyTriple Quadrupole GC/MS/MS
March 20, 2013 2:08 pm | Product Releases | CommentsShimadzu Scientific Instruments Inc. has introduced the GCMS-TQ8030, which features a fast scan speed of 20,000 u/sec, making it the only GC/MS/MS capable of running all triple quadrupole operational modes.
LISTED UNDER: Mass, Quadrupole | Spectrometry/SpectroscopyTrace Analysis Software
March 20, 2013 10:57 am | Product Releases | CommentsThermo Fisher Scientific Inc. introduced TraceFinder software version 3.0 at Pittcon 2013, designed to enhance quantitation and targeted screening workflows in laboratories using gas or liquid chromatography and mass spectrometry.
LISTED UNDER: Computer Software | Software | Software, AnalyticalAutomated Spectrometry Workstation
March 20, 2013 10:29 am | Product Releases | CommentsThermo Fisher Scientific Inc. featured its Nicolet iS50 FT-IR spectrometer at Pittcon 2013. The Nicolet iS50 instrument is a research-grade spectrometer with one-touch operation that offers purpose-built accessories and integrated analytical software capabilities, providing a user-friendly, all-in-one materials analysis platform designed to maximize laboratory productivity.
LISTED UNDER: FT-IRTrace Elemental Spectrometer
March 20, 2013 10:19 am | Product Releases | CommentsThermo Fisher Scientific Inc. introduced the iCAP 7000 Series ICP-OES driven by Qtegra Intelligent Scientific Data Solution software at Pittcon 2013. The platform, designed to streamline workflows and minimize cost per sample, facilitates trace elemental analysis in pharmaceutical, environmental, industrial, and food and beverage analysis applications.
LISTED UNDER: Inductively Coupled Plasma Emission (ICP)Chemical Ionization Source
March 5, 2013 3:04 pm | Product Releases | CommentsLECO Corporation has announced a chemical ionization (HR-CI) source for the Pegasus GC-HRT (high resolution time-of-flight mass spectrometer). This field upgradable option empowers users to dramatically change their high resolution GC/MS information with never before seen mass accuracy and resolution on pseudomolecular ions.
LISTED UNDER: Mass Spectrometers/Accessories | Spectrometry/SpectroscopyLIBS Desktop Analyzer
March 4, 2013 3:23 pm | Product Releases | CommentsAt Pittcon 2013 this month in Philadelphia, ChemLogix will showcase its new ChemScan LIBS Desktop Analyzer. The line of ChemScan laboratory-based analyzers utilize laser-induced breakdown spectroscopy (LIBS) to provide rapid and reliable identification of materials and chemical composition of solids.
LISTED UNDER: Chemical Analyzers | SpectroscopesMEMS Emitter
February 26, 2013 3:27 pm | Product Releases | CommentsCal Sensors will introduce a new MEMS emitter as part of its infrared (IR) sources product line at Pittcon 2013. Applying MEMS technology, these emitters are designed with thin-membrane, thermo-resistive material. The nanostructure carbon membranes operate over the 1 to 20 micron infrared spectrum.
LISTED UNDER: Mechanical Devices | Light SourcesMass Spectrometry Technology
February 26, 2013 2:51 pm | Product Releases | CommentsALMSCO International has announced it will showcase its latest suite of products for trace-level organic chemical analysis at Pittcon 2013. At Pittcon ALMSCO with showcase its high-performance time-of-flight (TOF) mass spectrometer, the Bench TOF-dx, which provides analysts the capability to capture reference-quality, full spectral information at traditional SIM detection limits.
LISTED UNDER: Other Mass | Spectrometry/SpectroscopyPortable Raman Spectrometer
February 26, 2013 2:42 pm | B&W Tek, Inc. | Product Releases | CommentsB&W Tek Inc. has introduced the i-Raman Plus portable Raman spectrometer, an enhance version of the company's i-Raman portable Raman spectrometer powered by smart spectrometer technology.
LISTED UNDER: Raman | Spectrometry/SpectroscopyRaman Spectrometer
February 26, 2013 2:05 pm | Product Releases | CommentsOcean Optics has introduced the Apex spectrometer—the first in the Ocean Optics Elite series of high-performance products—that overcomes the trade-off between optical throughput and spectral resolution in Raman spectrometers.
LISTED UNDER: Raman | Spectrometry/Spectroscopy

